2011 | ||
| January | ||
| February | Oregon Greyhound Adoption | $173.72 |
| March | Gold Coast Greyhound Adoption-Orlando | $207.72 |
| April | Maine Greyhound Placement Service | $565.45 |
| May | ||
| June | GPA Mass | $166.99 |
| July | Greyhound Rescue of West England | $221.73 |
| August | Greys Landing | $277.23 |
| September | Star City Greyhounds | $282.49 |
| October | Italian Greyhounds Club Of America Texas & Oklahoma | $475.96 |
| November | Circle of Friends Greyhound Adoption | $675.00 |
| December | Greyhound Placement New Hampshire | $356.25 |
2012 | ||
| January | Michigan REGAP | $303.84 |
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |